What's Included
Every VMS+ subscription includes:
AI-Powered Video Management Platform
All Core AI Agents (Video AI Tools, Intrusion Alarms, Traffic Analysis [Counting + Dwell Times], Sales Analysis [EBR + Customer Not Present])
Edge-Optimized Processing (Mac Mini) + Cloud Sync, Including Monitoring & Support
See How We Compare
| Capability / Feature | Dragonfruit VMS+ | Solink | Eagle Eye | OpenEye |
|---|---|---|---|---|
Next-gen VMS platform | ||||
AI-based camera and infrastructure health monitoring | ||||
AI investigations (suspicious behavior detection) | ||||
Case management tools | ||||
Intrusion detection alarms | ||||
Traffic counting | ||||
Dwell time analysis | ||||
Sales analysis (EBR + Customer Not Present) | ||||
Customer presence verification via video | ||||
Real-time alerting with video context | ||||
Custom AI rule engine for triggers | ||||
Lowest Total Cost of Ownership (TCO) | ||||
Edge AI / Split AI architecture | ||||
Mac Mini M4 included (Base Station) | ||||
Reporting and dashboards | ||||
Works with all types of existing cameras | ||||
SOC 2 / GDPR compliance | ||||
Role-based access control (RBAC) | ||||
End-to-end encryption (TLS + AES-256) | ||||
Centralized multi-site management | ||||
Zero infrastructure overhaul required | ||||
Deployment in under 1 day per store | ||||
Cross-store benchmarking & zone analytics | ||||
Heatmaps / engagement zone tracking | ||||
Exportable, shareable dashboards |
